TECHNICAL PROGRAM COMMITTEE
|
S.No |
Flags |
Name |
Affiliation |
|
1 |
Dr. Ghalib Asadullah Shah (Chair) |
Al- KhawarizmiInstitute of Computer Science, University of Engineering and Technology,Lahore, Pakistan | |
|
2 |
Usman Munawar (Team Lead) |
Al-Khawarizmi Institute of Computer Science, University of Engineering and Technology, Lahore, Pakistan | |
|
3 |
Bilal Afzal (Member) |
Al-Khawarizmi Institute of Computer Science, University of Engineering and Technology, Lahore, Pakistan | |
|
4 |
Kamran Amjad (Member) |
Al-Khawarizmi Institute of Computer Science, University of Engineering and Technology, Lahore, Pakistan |
| Sr.No | Name | Affiliation |
| 1 | Dr. Aamer Nadeem | Department of Computer Science, Mohammad Ali Jinnah University, Islamabad, Pakistan |
| 2 | Dr. Abdul Rehman Abbasi | Karachi Institute of Power & Engineering, Pakistan |
| 3 | Dr. Alessandro Sorniotti | IBM Research, Zurich |
| 4 | Dr. Ali R. Butt | College of Engineering, Virginia Tech, USA |
| 5 | Dr. Alois Zoitl | fortiss GmbH, Germany |
| 6 | Dr. Ammar Masood | Institute of Avionics and Aeronautics, Air University, Islamabad, Pakistan |
| 7 | Dr. Angelos Tzotsos | Remote Sensing Labortary, National Technical University Of Athens, Greece |
| 8 | Dr. Antoanela Luciana Naaji | Faculty of Natural Sciences, Engineering and Computer Science, Vasile Goldis Western University of Arad, Romania |
| 9 | Dr. Antonio Guerrieri | CNR – National Research Council of Italy, |
| 10 | Dr. Asim Ur Rehman Khan | Department of Electrical Engineering, National University of Computer and Emerging Sciences, Karachi, Pakistan |
| 11 | Dr. Asim-ur-Rehman Khan | NU-FAST, Karachi campus |
| 12 | Dr. Ayaz Ahmad | COMSATS Institute of Information Technology, Wah Cantt, Pakistan. |
| 13 | Dr. Chau YUEN | Singapore University of Technology and Design (SUTD) |
| 14 | Dr. Christos Bouras | University of Patra |
| 15 | Dr. D. Ktoridou | University of Nicosia, US |
| 16 | Dr. Daniela Gifu | Alexandru Ioan Cuza University, Romania |
| 17 | Dr. Dickson K.W. CHIU | The Unversity of Hong kong |
| 18 | Dr. Ewe Hong Tat | Lee Kong Chian, University, Malaysia |
| 19 | Dr. Faisal Aslam | Punjab University, Pakistan |
| 20 | Dr. Faisal Karim Shaikh | Department of Telecommunication Engineering, Mehran University of Engineering and Technology, Jamshoro, Pakistan |
| 21 | Dr. Farrukh Nadeem | King Abdulaziz University, Jeddah, Saudi Arabia |
| 22 | Dr. Farrukh Zeeshan | Department of Computer Science, Comsats Institute of Information Technology, Lahore, Pakistan |
| 23 | Dr. Fasiha Ashraf | UMT, Pakistan |
| 24 | Dr. Furqan Aziz | IM|Sciences Peshawar, Pakistan |
| 25 | Dr. Gerald Fredrick Lofstead (Jay) | Sandia National Laboratories, Albuquerque |
| 26 | Dr. Ghulam Rasool | Department of Computer Science, Comsats Institute of Information Technology, Lahore, Pakistan |
| 27 | Dr. Gulistan Raja | Electronics Engineering Department, University of Engineering & Technology, Taxila, Pakistan |
| 28 | Dr. Guuchang Yang | Department of Electrical Engineering, National Chung Hsing University, Massachusetts, USA |
| 29 | Dr. Guu-Chang Yang | University of Maryland at College Park, USA |
| 30 | Dr. Hairulnizam Mahdin | Computer Science and Information Technology Universiti Tun Hussein Onn Malaysia |
| 31 | Dr. Hammad Afzal | Department of Computer Software Engineering, National University of Sciences and Technology, Islamabad, Pakistan |
| 32 | Dr. Hitesh Bhupendrabhai Shah | Electronics & CommunicationEng. Department G H Patel College of Engineering & Technology Vallabh Vidyanagar – 388120, Anand, Gujarat |
| 33 | Dr. Homero Toral Cruz | University of Quintana Roo, Mexico |
| 34 | Dr. Humera Azam | University of Karachi, Pakistan |
| 35 | Dr. Imran Ahmed | Riphah International University |
| 36 | Dr. Isabel Barbancho | ATIC Research Group, Universidad de Málaga, SPAIN |
| 37 | Dr. Javed Anjum | UOL – Chenab Campus |
| 38 | Dr. Javed Anjum Sheikh | Capital University of Science and Technology, Pakistan |
| 39 | Dr. K. Thangavel | Central Electrochemical Research Institute, Council of Scientific & Industrial Research (CSIR), India |
| 40 | Dr. Kamran Iqbal | Department of Systems Engineering, University of Arkansas, Little Rock, USA |
| 41 | Dr. Kamran Malik | Punjab University, Pakistan |
| 42 | Dr. Karen Rudie | Queen’s Univeristy, Canada |
| 43 | Dr. Khurram Shahzad | Punjab University, Pakistan |
| 44 | Dr. Kiss Gábor | Óbuda University, Hungry |
| 45 | Dr. Li Chen | Department of Computer Science and Information Technology, University of the District of Columbia, Washington DC, USA |
| 46 | Dr. Ljiljana Trajkovic | Singapore University of Technology and Design, Singapore |
| 47 | Dr. Luciano Baresi | University department in Milan, Italy |
| 48 | Dr. Madeeha Khalid | Punjab University, Pakistan |
| 49 | Dr. Malik Ahmad Kamran | Dept. of CS, COMSATS, Islamabad. |
| 50 | Dr. Marco Anisetti | Università degli Studi di Milano |
| 51 | Dr. Miroslav Velev | Aries Design Automation, Chicago, IL |
| 52 | Dr. Mirza Omer Beg | National University of Computer and Emerging Sciences Islamabad |
| 53 | Dr. Moeiz Miraoui | Department of Computer Science, Umm Al-Qura University, Saudia Arabia |
| 54 | Dr. Mu Chun Su | Department of Computer Science and Information Engineering, National Central University, Mainland China |
| 55 | Dr. Mudasser F. Wyne | School of Engineering and Computing, National University California, San Diego, USA |
| 56 | Dr. Muddassira Arshad | Punjab University, Pakistan |
| 57 | Dr. Muhammad Aamir Khan | UMT, Pakistan |
| 58 | Dr. Muhammad Abuzar Fahiem | Lahore College for Women University, Lahore |
| 59 | Dr. Muhammad Aslam | UET, Lahore |
| 60 | Dr. Muhammad Ibrahim Channa | Quaid-e-Awam University of Engineering, Science and Technology, Pakistan |
| 61 | Dr. Muhammad Mukaram Khan | NUST Pakistan |
| 62 | Dr. Muhammad Murtaza Yousaf | Punjab University, Pakistan |
| 63 | Dr. Muhammad Muzammal | Bahria University, Pakistab |
| 64 | Dr. Muhammad Salman Khan | Computer Science Department, Comsats Institute of Information Sciences, Lahore, Pakistan |
| 65 | Dr. Muhammad Sarfraz | College of Computing Sciences & Engineering, Kuwait University, Kuwait |
| 66 | Dr. Muhammad Shahid Farid | Punjab University, Pakistan |
| 67 | Dr. Muhammad Shoaib Farooq | UMT, Pakistan |
| 68 | Dr. Muhammad Tanvir Afzal | apital University of Science and Technology, Islamabad, Pakistan |
| 69 | Dr. Muhittin Yilmaz | Texas A&M University-Kingsville |
| 70 | Dr. Nazeer Muhammad Saadi | Department of Computer Science, Comsats Institute of Information Technology, Wah Cantt, Pakistan |
| 71 | Dr. Nazir Ahmad Zafar | Department of Software Engineering, Comsats Institute of Information Technology, Sahiwal, Pakistan |
| 72 | Dr. Omer Rana | Cardiff University, Cardiff |
| 73 | Dr. Osman Hasan | NUST Pakistan |
| 74 | Dr. P. Lameras | Conventry University, England |
| 75 | Dr. Pascal LORENZ | University of Coimbra, Coimbra |
| 76 | Dr. Philip Branch | Swinburne University, Australia |
| 77 | Dr. Quanqing (QQ) Xu | Data Center Technologies (DCT), Data Storage Institute (DSI), A*STAR, Singapore |
| 78 | Dr. Raziq Yaqub | Department of Electrical and Computer Engineering, Stevens Institute of Technology, USA |
| 79 | Dr. Ricardo Vardasca | University of Porto, Portugal |
| 80 | Dr. Rita Francese | University of Salerno |
| 81 | Dr. Ritesh Chugh | School of Engineering & Technology, CQUniversity Melbourne, Melbourne, Australia |
| 82 | Dr. Robert Bestak | Czech Technical University |
| 83 | Dr. Sadaqat jan | University of Engineering and Technology Peshawar, Pakistan |
| 84 | Dr. Sajid Anwar | Institute of Management Sciences (IMSciences), Peshawar, Pakistan |
| 85 | Dr. Sajid Mahmood | UMT, Pakistan |
| 86 | Dr. Sanam Shahla Rizvi | Raptor Interactive (Pty) Ltd, South Africa |
| 87 | Dr. Shafay Shamail | Lahore University of Managament Sciences, Pakistan |
| 88 | Dr. Shah Rukh Humayoun | TUFTS University, USA |
| 89 | Dr. Shahzad Sarwar | Punjab University, Pakistan |
| 90 | Dr. Stephan Reigff Marganiec | Department of Computer Science, University of Leicester, Leicester, England |
| 91 | Dr. Stuart H. Rubin | Space and Naval Warfare Systems Center (SSC), San Diego |
| 92 | Dr. Syed Waqar Ul Qounain Jaffry | College of Information Technology, Allama Iqbal Campus, University of The Punjab, Lahore, Paksitan |
| 93 | Dr. Tariq Jamil | Sultan Qaboos University, Oman |
| 94 | Dr. Tauseef Ahmad Rana | NUST Pakistan |
| 95 | Dr. Tsai Sang-Bing | University of Electronic Science and Technology of China, China |
| 96 | Dr. U Zeyar Aung | Khalifa University, Dubai |
| 97 | Dr. Valentina E. Balas | Aurel Vlaicu University of Arad, Rome |
| 98 | Dr. Villari Massimo | University of Messina |
| 99 | Dr. Vincenzo Piuri | University of Milan, Italy |
| 100 | Dr. Vishal Goyal | Punjab University, India |
| 101 | Dr. Wasif Afzal | Software Testing Laboratory, Mälardalen Univesity, Västerås, Sweden |
| 102 | Dr. William Grosky | university of michigan dearborn, America |
| 103 | Dr. Yaser Daanial Khan | UMT, Pakistan |
| 104 | Dr. Yasir Arfat Malkani | Institute of Mathematics & Computer Science (IMCS), University of Sindh, Jamshoro, Pakistan |
| 105 | Dr. Yasir Saleem | UET, Lahore |
| 106 | Dr. Zahid Hussain | Institute for Software Technology, Technical University Graz, Austria |
| 107 | Dr. Zeashan Khan | French University, France |
| 108 | Dr. Zhou, Mengchu | aboratory for discrete event systems country, America |
| 109 | Dr. Ghulam Rasool | COMSATS University, Pakistan |
| 110 | Mr. Asad Ali Siyal | Institute of Life Sciences, Academia Sinica, Taipei, Taiwan. |
| 111 | Mr. Awais Adnan | IM|Sciences Peshawar, Pakistan |
| 112 | Mr. Bashir Hayat | IM|Sciences Peshawar, Pakistan |
| 113 | Mr. Charles Mutigwe | Isenberg School of Management, University of Massachusetts Amherst, Massachusetts, USA |
| 114 | Mr. Daniel Grzonka | Cracow University of Technology, Poland |
| 115 | Mr. Felix Gessert | Department of Computer Science, University Hamburg, Hamburg, Germany |
| 116 | Mr. Mian Muhammad Mubasher | Punjab University, Pakistan |
| 117 | Mr. Miroslav N. Velev | Aries Design Automation, LLC, Chicago |
| 118 | Mr. Muhammad Younas | Oxford Brookes University, UK |
| 119 | Mr. Seyed Reza Pakize | Islamic Azad University, yazd, Iran., Iran |
| 120 | Ms. Hafsa Zafar | UMT, Pakistan |
| 121 | Ms. Mehr Un Nisa | UMT, Pakistan |
| 122 | Ms. Mehwish Kayani | Punjab University, Pakistan |
| 123 | Ms.Tehreem Yasir | UMT, Pakistan |
